Snowflake
SNOWTechnologyStock · Data from SEC EDGAR 13F · Held by 19 of 87 tracked investors
Snowflake at a glance
An overview of the financial statements, in plain language. Switch to the advanced view for charts.
- Valuation8
- Growth95
- Profitability5
- Quality54
- Debt90
- Stability51
- It could repay its net debt from free cash flow in 0.2 years.
Earnings results
| Quarter | Reported | EPS | Analyst estimate | Surprise |
|---|---|---|---|---|
| Jul 2026 | 2 Sept 2026 | -0.44 | -0.51 | +13.7% |
| Apr 2026 | 27 May 2026 | -0.70 | -0.59 | -18.6% |
| Jan 2026 | 25 Feb 2026 | -0.80 | -0.65 | -23.1% |
| Oct 2025 | 3 Dec 2025 | -0.84 | -0.58 | -44.8% |
EPS is earnings per share. The surprise is the difference against the analysts' consensus. Source: Nasdaq, in dollars.
Chart SNOW
Insider purchases
last 90 days, SEC Form 4Which investors hold this stock
19LA Lee Ainslie Maverick Capital | 2.2% |
SC Steven Cohen Point72 Asset Management | 0.79% |
AH Andreas Halvorsen Viking Global Investors | 0.7% |
JG Joel Greenblatt Gotham Asset Management | 0.61% |
CW Cathie Wood ARK Investment Management | 0.45% |
GS George Soros Soros Fund Management | 0.43% |
CA Cliff Asness AQR Capital Management | 0.39% |
LB Louis Bacon Moore Capital Management | 0.36% |
HM Howard Marks Oaktree Capital Management | 0.17% |
DS Daniel Sundheim D1 Capital Partners | 0.16% |
RB Ron Baron Baron Capital | 0.13% |
IE Israel Englander Millennium Management | 0.12% |
Šn Švýcarská národní banka Swiss National Bank | 0.12% |
Ns Norský státní fond Norges Bank | 0.08% |
KG Ken Griffin Citadel Advisors | 0.06% |
RD Ray Dalio Bridgewater Associates | 0.01% |
DY Duan Yongping H&H International Investment | 0.01% |
MG Mario Gabelli GAMCO Investors | 0% |
KF Ken Fisher Fisher Investments | 0% |
Frequently asked questions
How much is Snowflake (SNOW) stock?
Snowflake shares trade at $325.43, +3.65% over the last trading day. The price is delayed.
What is the market cap of Snowflake?
The market cap of Snowflake is about $115B.
How has Snowflake stock performed over the last year?
The Snowflake share price changed by +26.16% over 12 months and by -8.03% over 5 years.
Which big investors hold Snowflake?
According to the latest 13F filings, 19 of 87 tracked investors hold Snowflake, for example Lee Ainslie, Steven Cohen, Andreas Halvorsen.
When will Snowflake report its next results?
The next earnings report of Snowflake is expected on 2 Dec 2026.
Source: SEC EDGAR 13F-HR (quarterly filings). The data is indicative and is not investment advice.