Currency rates
Currency rates: live overview
An overview of the major currency pairs, euro crosses and other rates. For each pair you will find the current rate, performance over several periods and a chart.
Major pairs
| Year | |||||||
|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1132 | -0.42% | -2.16% | -4.04% | +5.22% | -3.71% | |
| GBP/USD | 1.3306 | -0.27% | +0.58% | +1.14% | +9.70% | -2.81% | |
| USD/JPY | 157.98 | +0.33% | +0.33% | +2.59% | +5.56% | +38.78% | |
| USD/CHF | 0.8289 | +0.27% | -0.10% | +2.98% | -8.08% | -9.41% | |
| AUD/USD | 0.7031 | +0.20% | +0.31% | +7.42% | +10.97% | -6.65% | |
| USD/CAD | 1.4050 | +0.27% | -0.74% | +0.01% | +1.23% | +13.44% | |
| NZD/USD | 0.5684 | -0.02% | +0.58% | -0.60% | -2.24% | -20.72% |
Euro crosses
Czech koruna pairs
| Year | |||||||
|---|---|---|---|---|---|---|---|
| EUR/CZK | 24.315 | -0.08% | -0.19% | -0.14% | -1.15% | -4.69% | |
| USD/CZK | 21.841 | +0.39% | +2.07% | +3.65% | -6.24% | -1.46% | |
| GBP/CZK | 29.056 | +0.14% | +2.60% | +4.85% | +3.03% | -3.80% | |
| CHF/CZK | 26.356 | +0.22% | +2.16% | +0.62% | +2.29% | +9.34% | |
| PLN/CZK | 5.5267 | +0.05% | +0.00% | — | — | — | |
| JPY/CZK | 0.1381 | +0.15% | +1.54% | +0.22% | -10.21% | -28.41% | |
| CAD/CZK | 15.551 | +0.17% | +0.00% | — | — | — | |
| AUD/CZK | 15.336 | +0.61% | +2.21% | +11.32% | +3.82% | -7.08% |
Other
Data: Yahoo Finance, delayed. For information only, not investment advice.
Looking for a broker? See our neutral comparison of online brokers.