Trader dashboard
A quick overview for active traders: where the leveraged bets are, which levels to watch and what is moving the market today.
Bitcoin, the last year
Price and the 111-day average (the short-term trend).
Crypto market cap
The whole market is $2.69T today, BTC dominance 59.6%. The chart shows the largest coins.
Leverage and market mood
How much is bet on a rise and on a fall. Extremes are a warning, not a signal.
Today's catalysts
Events that affect markets.
Key Bitcoin levels
Where the interesting prices lie and how far the price is from them.
Trend +1σ upper limit of the long-term band | $262,192 | +227.1% |
2× 350-day average the long leg of Pi Cycle | $152,989 | +90.9% |
Trend (fair value) power law regression | $133,546 | +66.6% |
24h high | $81,566 | +1.8% |
24h low | $79,263 | −1.1% |
Short-term holders' cost as of 16 Oct 2026, 7 days delayed | $74,639 | −6.9% |
111-day average the short leg of Pi Cycle | $73,974 | −7.7% |
Trend −1σ lower limit of the long-term band | $68,021 | −15.1% |
Realized price (average purchase) below it the average holder is at a loss | $54,064 | −32.5% |
Perpetuals: where the money is
Hyperliquid, the ten largest markets by open interest. Funding per 8 hours: positive is paid by longs, negative by shorts.
| Market | Price | 24h | Open interest | Funding 8h |
|---|---|---|---|---|
| BTC | $80,201 | −1.7% | $3,499M | 0.0076% |
| ETH | $2,321 | −3.5% | $2,592M | 0.0100% |
| HYPE | $75.61 | −3.5% | $1,594M | 0.0100% |
| SOL | $100 | −3.8% | $557M | 0.0100% |
| ZEC | $1,156 | −7.3% | $516M | 0.0100% |
| NEAR | $4.43 | −8.7% | $274M | 0.0100% |
| XRP | $1.28 | −2.5% | $216M | 0.0100% |
| LIT | $3.12 | −5.1% | $111M | 0.0100% |
| PUMP | $0.00 | −8.5% | $110M | 0.0100% |
| XMR | $604 | −0.2% | $97M | 0.0100% |
Moves over 24 hours
The biggest gainers and losers among the 150 largest cryptocurrencies (excluding stablecoins).
- M MemeCore+7.6%
- BDX Beldex+4.3%
- STABLE Stable+3.1%
- HASH Provenance Blockchain+1.7%
- FF Falcon Finance+0.7%
- Q Quack AI−20.8%
- AKE Akedo−16.1%
- WLD Worldcoin−13.5%
- CARDS Collector Crypt−12.2%
- ENA Ethena−11.7%
Top Hyperliquid traders
A public leaderboard by 30-day profit. Past results do not guarantee future ones.
- 0x5b5d…c060account $246.8M+$118.6M
- 0xb83d…6e36account $220.9M+$103.4M
- 0x87f9…e2cfaccount $121.4M+$28.9M
- 0x45d2…4029account $65.0M+$23.2M
- 0x7fda…17d1account $41.2M+$22.9M
The Bitcoin network
Tools and guides
An overview of public data, not investment advice. All bands and verdicts are indicative and based on the past.